Award-Winning Wines from Around the World
By the Glass or Bottle
Sparkling | Glass | Bottle | Origin |
JFJ Extra Dry | 8 | N/A | California |
Veuve De Vernay "Brut" | 8 | N/A | France |
Veuve De Vernay "Brut Rose" | 8 | N/A | France |
Whites | |||
Italo Cescon Pinot Grigio | 9 | 28 | Italy |
Litu Sauvignon Blanc | 7 | 20 | Chile |
Chimney Creek Sauvignon Blanc | 9 | 27 | New Zealand |
Bistro Chardonnay "Crisp, Clean" | 7 | 20 | California |
Gold Medal - SF International Wine Competition | |||
Carmenet Chardonnay - "Oaky, Buttery" | 7 | 22 | California |
Kutjevo "Grasevina" | 8 | 24 | Croatia |
Reds | |||
Montpellier Pinot Noir | 7 | 18 | California |
Silver Medal 2013 California State Fair Wine Competition | |||
Cascada Peak Malbec | 8 | 22 | Argentina |
Opaque Malbec | 13 | 40 | Paso Robles |
Rode CellarsCabernet Sauvignon | 7 | 20 | Paso Robles |
Stonestreet Cabernet Sauvignon | 16 | 55 | Sonoma |
Carmenet Merlot | 8 | 24 | California |
Howling Moon Zinfandel | 8 | 25 | Shenandoah Valley, CA |
Sweet | |||
Obsession Symphony | 8 | 25 | California |
Moscato | 7 | 22 | Italy |
Coka Sweet Red | 7 | 22 | Serbia |
Ask about our Coravin Selections or additional wines by the glass not on the list |